Calhoun Schools enrollment for all three schools for the 2014-15 year is 1,089, according to Superintendent Tim Woodward, a gain of 17 students since last year.
Enrollment took a serious plunge during the 2012-13 year, dropping 54 students, preceded by a couple years of slight increases, mostly due to early childhood education enrollment.
Sparsely populated rural systems, particularly those without educational levies, continue to suffer with enrollment loss, the state's long-time school funding formula issuing about $5,000 per pupil.
Calhoun Schools has lost about 625 students since the early 1990s.
That would mean the county system has lost an estimate $3,125,000 annually.
The biggest single loss for Calhoun Schools was in 2000-01 with -112.
Calhoun School Enrollment: Loss/Gain:
1991-1992 1700 +15
1992-1993 1689 -11
1993-1994 1705 +16
1994-1995 1671 -34
1995-1996 1633 -38
1996-1997 1589 -44
1997-1998 1558 -31
1998-1999 1476 -82
1999-2000 1430 -46
2000-2001 1318 -112
2001-2002 1289 -29
2002-2003 1283 -6
2003-2004 1216 -67
2004-2005 1187 -29
2005-2006 1180 -7
2006-2007 1153 -27
2007-2008 1151 -2
2008-2009 1126 -25
2009-2010 1104 -22
2010-2011 1,122 +18
2011-2012 1,137 +15
2012-2013 1,081 -52
2013-2014 1,072 -9
2014-2015 1,089 +17
|