The latest USA Today-ESPN Division II Poll ranks Glenville State College's Lady Pioneers
at Number 2 in the United States. It is the highest ranking the team has ever earned, and the
highest rank achieved by any previous WVIAC member.
New Division II East Region rankings are scheduled to be released Wednesday. The Lady Pioneers
have held the top spot there for the past several weeks.
Glenville's royalty of the court heads to Charleston, West Virginia tomorrow morning to prepare for
their quarterfinal debut at 6:30 p.m. in the Charleston Civic Center. The Lady Pioneers are the number one
seed of the tournament, with an undefeated conference record of 18-0.
Rank Institution - First Place Votes Last Week's Rank Record Points
1. Florida Gulf Coast University - 21 1 28-0 549
2. Glenville State College (W. Va.) 3 27-2 512
3. University of North Dakota 4 27-3 483
4. Missouri Western State - 1 2 27-2 474
5. Delta State University (Miss.) 5 23-3 468
6. Washburn University (Kan.) 6 24-3 438
7. Southern Connecticut State University 8 25-2 416
8. West Texas A&M University 7 25-3 413
9. Lewis University (Ill.) 9 24-3 379
10. Holy Family University (Penn.) 10 25-2 356
11. Emporia State University (Kan.) 11 21-6 308
12. Augustana College (S.D.) 13 25-5 283
13. California State University, Chico 14 20-4 273
14. University of California, San Diego 15 21-4 226
15. Grand Valley State University (Mich.) 12 21-6 221
16. Valdosta State University (Ga.) 18 21-5 215
17. Regis University (Colo.) 19 22-5 173
18T. Clayton State University (Ga.) 22 22-5 136
18T. Florida Institute of Technology 17 22-5 136
20. American International College (Mass.) 16 21-6 120
21. Metropolitan State College of Denver (Colo.) 23 22-5 119
22. University of South Dakota 20 20-7 107
23. North Carolina Central University 25 22-5 98
24. Wingate University (N.C.) NR 22-5 41
25. Anderson University (S.C.) 21 21-6 40
Dropped Out: Northern Kentucky University.
Others Receiving Votes: University Of Alaska, Anchorage - 28; Bentley College (Mass.) - 27; East Stroudsburg University (Pa.) - 26; Northern Kentucky University - 25; Arkansas Tech University - 16; Rollins College (Fla.) - 14; California State University, Stanislaus - 12; Pfeiffer University (N.C.) - 7; Elizabeth City State University - 5; Barton College (N.C.) - 2; Gannon University (Pa.) - 2; Pace University (N.Y.) - 1; University of West Alabama - 1.
|