The NWS says local rivers and creeks are rising, with no major flooding predicted.
Calhoun has been spared from major flooding during the past year, although this is the flood season.
Historical Crests Little Kanawha at Grantsville:
(1) 43.90 ft on 03/07/1967
(2) 43.10 ft on 04/17/1939
(3) 42.87 ft on 11/05/1985
(4) 40.34 ft on 03/02/1997
(5) 39.50 ft on 12/15/1949
(5) 39.50 ft on 12/15/1948
(7) 39.47 ft on 02/02/1951
(8) 39.42 ft on 11/20/2003
(9) 38.76 ft on 01/26/1978
(10) 38.73 ft on 02/19/2000
Low Water Records on Little Kanawha
(1) 0.0 ft on 09/10/1930
(2) 1.6 ft on 10/12/1947
(3) 2.0 ft on 10/24/1952
(3) 2.0 ft on 10/13/1950
(5) 2.2 ft on 10/05/1956
|