Calhoun's buck kill is down for the two week season just completed.
The DNR gave these numbers: 1183(2000) 1642(2001) 1611(2002) 1212(2003) 1153(2004)
The buck kill in the state's other 54 counties, starting in 2000:
Barbour 1749 1716 1816 1317 1079
Brooke 597 568 537 543 539
Hancock 476 489 492 491 457
Harrison 2110 2144 2340 1651 1635
Marion 1664 1641 1826 1346 1451
Marshall 2509 2193 2262 1778 1703
Monongalia 2364 2274 2399 1867 1801
Ohio 998 840 786 675 523
Preston 3464 3126 3658 2561 2017
Taylor 982 980 1087 816 777
Tucker 1475 1508 1617 932 603
Wetzel 2907 2734 2706 2068 1943
District I Subtotal 21295 20213 21526 16045 14528
Berkeley 973 1023 1100 984 846
Grant 2258 2439 2344 1875 1358
Hampshire 3411 3843 3627 2726 2336
Hardy 3273 3338 3193 2565 2046
Jefferson 562 631 616 630 695
Mineral 1873 2100 1946 1598 1308
Morgan 1012 1153 1109 861 695
Pendleton 2413 2591 2517 1808 1447
Dist. II Subtotal 15775 17118 16452 13047 10731
Braxton 2172 2847 2749 1796 1481
Clay 758 864 816 660 394
Lewis 2455 2766 2925 2044 1833
Nicholas 1479 1552 1718 1401 1011
Pocahontas 2907 2717 2638 1570 1452
Randolph 3375 3582 3871 2023 1286
Upshur 1991 2046 2327 1461 1305
Webster 1538 1696 1669 1024 811
Dist. III Subtotal 16675 18070 18713 11979 9573
Fayette 1187 1474 1532 1087 779
Greenbrier 3080 3237 3277 2278 1810
McDowell 0 0 0 0 0
Mercer 777 723 837 611 505
Monroe 2212 2330 2684 1725 1454
Raleigh 810 863 897 753 599
Summers 1303 1707 1645 1042 793
Wyoming 0 0 0 0 0
Dist. IV Subtotal 9369 10334 10872 7496 5940
Boone 642 807 699 688 569
Cabell 770 1231 875 809 747
Kanawha 1310 1864 1523 1336 1085
Lincoln 1096 1600 1343 1005 974
Logan 0 0 0 0 0
Mason 1979 2979 2295 2286 2315
Mingo 0 0 0 0 0
Putnam 1328 1851 1485 1267 1242
Wayne 984 1534 1031 995 842
Dist. V Subtotal 8109 11866 9251 8386 7774
Doddridge 1871 2210 2235 1667 1474
Gilmer 1610 2114 1883 1388 1207
Jackson 2291 3148 2402 2178 2082
Pleasants 735 799 688 580 580
Ritchie 2510 3088 3056 2275 1983
Roane 2003 2659 2624 2020 2477
Tyler 1878 1944 1782 1540 1963
Wirt 1421 1756 1475 1299 1227
Wood 1951 2414 1985 2016 1855
Dist. VI Subtotal 17453 21774 19741 16175 16001
Unknown 1 0 0 0 0
STATE TOTAL 88,677 99,375 96,555 73,128 64,547
|